Ludhiana, Punjab
GST No. 03BQFPS6646N1Z9
Call 08046041659 84% Response Rate
Send Enquiry
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Brand | TSC |
| Max. Print Width | 4.25" (108 mm) |
| Max. Print Length | 110" (2,794 mm) |
| Maximum Print Speed | 6 ips (152 mm/s) |
| Printing Method | Direct Thermal & Thermal Transfer |
| Weight | 7.6 kg |
| Model Number | ML240P |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Wireless Connectivity | Bluetooth MFi |
| Ram Required | 16 MB SDRAM |
| Flash | 8 MB |
| Max. Ribbon Length | 450 m |
| Programming Languages | TSPL-EZD |
| Product Dimension | 248 mm (W) x 245 mm (H) x 330 mm (D) |
The TSC ML Series is a brand new generation of smaller industrial barcode label printers that are designed to fit into more work areas than ever before. The ML Series features a compact footprint, durable and flexible design, ease of use, noise-reduced printing, self-diagnostic TPH Care, and tool-free maintenance. The ML Series is available in 203 and 300 dpi print resolutions. The printer incorporates a robust die-cast aluminum print mechanism engine that is ideal for light industrial duty printing.
Streamlined and Small Footprint Design
Robust and Agile Design for Optimal Quality
Engineered to Reduce Noise from Printing
Self-Diagnostic TPH Care Mechanism
Effortless User Operation with Color Display
One-Step Maintenance
Applications:
View Complete details
Product Brochure
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 2 inches |
| Model Name/Number | TTP 345 |
| Maximum Print Speed | 4 inch/second |
| Brand | TSC |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 43.6 x 26.6 x 24.2 cm |
| Weight | 4.3 kg |
View Complete details
Product Brochure
| Max. Print Width | 4 inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 6 inch/second |
| Connectivity | RS-232 |
| Printing Method | Thermal Transfer |
| Resolution | 203 DPI (8 dots/mm) |
View Complete details
Product Brochure
| Max. Print Width | 2 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Brand | TSC |
| Connectivity | RS-232 |
The TSC ML Series is a brand new generation of smaller industrial barcode label printers that are designed to fit into more work areas than ever before. The ML Series features a compact footprint, durable and flexible design, ease of use, noise-reduced printing, self-diagnostic TPH Care, and tool-free maintenance. The ML Series is available in 203 and 300 dpi print resolutions. The printer incorporates a robust die-cast aluminum print mechanism engine that is ideal for light industrial duty printing.
Streamlined and Small Footprint Design
Robust and Agile Design for Optimal Quality
Engineered to Reduce Noise from Printing
Self-Diagnostic TPH Care Mechanism
Effortless User Operation with Color Display
One-Step Maintenance
Applications:
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 108 mm |
| Model Name/Number | TE200 |
| Max. Print Length | 2,794 mm |
| Maximum Print Speed | 152.4 mm /second |
| Brand | TSC |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 8 MB Flash memory |
| Product Dimension (W x H X D) | 204 mm (W) x 164 mm (H) x 280 mm (D) |
| Weight | 2.4 kg |
| Enclosure Material | ABS plastic |
| Label roll capacity | 127 mm |
| Processor | 32-bit RISC CPU |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | ZT421 |
| Brand | Zebra |
| Voltage | 100-240 VAC |
| Automation Grade | Automatic |
| Weight | 18.14 kg |
| Maximum Continuous Media Print Length | 102" (2591 mm) |
| Maximum Print Width | 6.6" (168 mm) |
| Programmable Print Speeds | 305 mm / second |
| Ribbon Width | 2.00" (51 mm) to 6.85" / 174 mm |
| Maximum Ribbon Length | 450 m |
| Storage Temperature | -40 DegreeC to 60 DegreeC |
| Frequency | 50-60 Hz |
| Height | 324 mm |
| Width | 336 mm |
| Product Depth | 495 mm |
| RAM Required | 256 MB |
Specifications are provided for reference and are based on testing the ZT421 printer using genuine Zebra supplies. Results may vary in actual application settings or when using other-than-recommended Zebra supplies. Zebra recommends always qualifying any application with thorough testing.
Preventative Maintenance
Zebra recommends cleaning the printer on a regular basis using standard Zebra printer parts and cleaning supplies. Consult your “User’s Guide” for further details.
• Cleaning — The exterior is cleaned with a lint-free cloth, and if necessary, a mild detergent solution or desktop cleaner. Interior components (printhead, platen roller, media sensor, peel bar, ribbon and media paths) are cleaned with alcohol or blown air to remove any particles.
• Lubrication — All mechanical parts are self-lubricating and do not require additional lubrication.
• Print Registration — Media registration and minimum label length are affected by media type and width, ribbon type and print speed. Performance improves as these factors are optimized. Zebra recommends always qualifying any application with thorough testing.
• Printhead Replacement — For optimal printing quality and proper printer performance across our product line, Zebra strongly recommends the use of genuine Zebra supplies as part of the total solution. Printers are designed to work only with genuine Zebra printheads, thus maximizing safety and print quality
Operation
• 4.3-inch color touch display with intuitive menu for quick operation and settings management
• Bi-colored status LEDs for quick printer status
• ARM Cortex A7 processor
• 256 MB RAM memory (8 MB User Available)
• 512 MB Flash memory (64 MB User Available)
• Print Touch application
• Link-OS-enabled
• Auto-switching 100-240V power supply
• Eenergy star qualified
• Printhead element out detection
Design
• Easy, side-loading metal print mechanism
• Door and print mechanism activated lights to light supplies path
• Tool-less printhead and platen replacement
• Metal media cover with enlarged clear viewing window
• Robust-gold user touch points indicating key adjustments
• Bi-fold media door decreasing overall operating space by 35%
Media Support
• Dual media sensors — transmissive and reflective
• 3" media supply hanger
• Auto calibration — printer calibrates when printer is turned on or when printhead is closed
Media Handling
• Rewind — Internally rewinds a full roll of printed labels on 3" core, or peels and rewinds liner (factory installed only)
• Peel — Front-mount, passive-peel option
• Cutter — Front-mount guillotine cutter and catch tray, operates under software control cutting labels individually, or in strips (not compatible with rewind and peel options)
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | GK420T |
| Maximum Print Speed | 5 ips (127 mm/sec) |
| Brand | Zebra |
| Printing Method | Direct Thermal & Thermal Transfer |
| Weight | 2.1 kg |
| Storage Temperature | -40 DegreeC to 60 DegreeC |
| Country of Origin | Made in India |
| Height | 191 mm |
| Width | 193 mm |
| Depth | 254 mm |
| Operating Temperature | 4.4 DegreeC to 41DegreeC |
| Operating Humidity | 10% to 90% non-condensing R.H. |
| Storage Humidity | 5% to 95% non-condensing R.H. |
| Maximum print length | 991 mm |
| Minimum print length | 0.127 mm - one dot |
| Maximum print width | 104 mm |
| Minimum print width | 0.127 mm - one dot |
View Complete details
Product Brochure
| Max. Print Width | 2 inches |
| Maximum Print Speed | 5 inch/sec |
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 450 inches |
| Brand | TSC |
| Connectivity | RS-232 |
View Complete details
Product Brochure
| Resolution | all avaliable |
| Max. Print Width | 4 inches |
| Model Name/Number | all avaliable |
| Brand | tvs |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0 |
View Complete details
Product Brochure
| Resolution | 203/305 dpi ( 8/12 dots/mm) |
| Model Name/Number | B-EX6T1-GS/TS12 |
| Maximum Print Speed | 305 mm/second (12 ips) |
| Brand | Toshiba |
| Printing Method | Direct Thermal & Thermal Transfer |
| Weight | 20 kg |
| Dimension | 331 (W) x 480 (D) x 310 (H) mm |
| Operating Temperature | 5 DegreeC to 40 DegreeC |
| Power Supply | AC 100 to 240V, 50/60 Hz |
| Maximum Print Width | 160 mm |
| Maximum Print Length | 1490 mm |
| Maximum Ribbon Width | 170 mm |
| Maximum Ribbon Length | 800 m (Up to 5 inch width) |
| Language Mode | TPCL, ZPL II, BCI (function) |
View Complete details